The following skippers have booked in and payment has been recieved.
If you are not listed below but have booked in please check with Trevor Jenkins or Graham Allen
The following is the frequency and sail number list for the event. Please make sure you attend the event with the correct frequency and sail number shown below. (Skippers are not shown in any oder)
1 Y MYA Ante Kovacevic CRO 30 995
2 Y MYA Zvonko Jelacic CRO 35 2.4
3 Y Yannick Rossignol FRA 222 815
4 Y Carre Alexis FRA 73 2.4
5 Y Mike Clifton GBR 02 2.4
6 Y D Payne GBR 07 2.4
7 YY Graham Elliott GBR 09 2.4
8 Y Chris Durant GBR 111 2.4
9 Y Liz Tushingham GBR 114 2.4
10 Y R Conner GBR 14 2.4
11 Y Alf Reynolds GBR 142 2.4
12 Y Dave Cox GBR 15 2.4
13 Y Graham Whalley GBR 16 2.4
14 Y Hugh McAdoo GBR 162 2.4
15 Y Derek Priestly GBR 167 2.4
16 Y Joe Binks GBR 172 2.4
17 Y Terry King GBR 181 2.4
18 Y David Wayt GBR 19 2.4
19 Y David Gunson GBR 199 2.4
20 Y Martin Roberts GBR 22 2.4
21 Y Robert Walsh GBR 25 2.4
22 Y Lisa Reeves GBR 27 2.4
23 Y Michael Chamberlain GBR 277 2.4
24 Y John Shorrock GBR 31 2.4
25 Y Vernon Appleton GBR 36 2.4
26 Y Ian Dundas GBR 38 2.4
27 Y Henry Thorpe GBR 39 2.4
28 Y John Cleave GBR 44 2.4
29 Y Richard Stenhouse GBR 48 2.4
30 Y John Tushingham GBR 51 2.4
31 Y Martin Crysell GBR 52 2.4
32 Y Gregory King GBR 55 2.4
33 Y Steve Rudd GBR 58 2.4
345 Y Gordon Allison GBR 62 2.4
356 Y Mark Dicks GBR 66 2.4
36 Y Trevor Binks GBR 72 2.4
37 Y Chris Elliott GBR 74 2.4
38 Y Phillip Playle GBR 77 40.945
39 Y Andy Stevenson GBR 79 2.4
40 Y Ken Binks GBR 83 2.4
41 Y Matt Stephenson GBR 89 2.4
42 Y Trevor Bamforth GBR 91 2.4
43 Y Simon Clarke GBR 94 2.4
44 Y Darin Ballington GBR 98 2.4
45 Y MYA Carsten Posmik GER 107 2.4
46 Y MYA Udo Roepke GER 311 2.4
47 y Carlo Malara IT 104 2.4
48 Y Pierluigi Puthod IT 322 2.4
49 Y Dante Dala Torre IT 377 2.4
50 Y Vinnie Zammit MLT 88 2.4
51 Y MYA Rob Schuch NED 101 2.4
52 Y MYA M Bleeker NED 110 2.4
53 Y MYA Joop de Jong NED 141 2.4
54 Y MYA Walter Geurts NED 191 2.4
55 Y MYA Krijn van den Brink NED 20 2.4
56 Y MYA Huub Gillissen NED 99 2.4
57 YY Per Robert Jentsch NOR 41 2.4
58 Y Nick Whyte GBR 116 685
59 Y Mark Dennis GBR 119 695
60 Y MYA Birget Lagemann GER 108 705
612 Y MYA Deiter Lagemann GER 100 725
62 YY Torvald Klem NOR 47 735
634 Y Brad Gibson GBR 42 745
64 Y Victoria McNulty GBR 96 755
65 Y MYA Michael Scharmer GER 109 765
66 Y Peter Crisp GBR 23 795
67 Y Don Charlesworth GBR 177 825
68 Y Graham Bantock GBR 95 875
69 Y Peter Moore GBR 24 885
70 Y Tony Edwards GBR 75 905
71 Y Josh King GBR 122 915
72 Y Arjan van de Cingel NED 67 935
73 Y Chaz Jordan GBR 299 955
74 Y Alistair Law GBR 68 975
75 Y Roy Stevens GBR 54 985